American Order List
| Order | B | St | No | Type | Type 2 | End | Roof | Tr | Company | Length | Car Nos | Ordered | Delivery | Truck Type | Notes
|
|---|
| | | | | | | | | | | | | | | | Company new in January 1892
|
| | | IL | 30 | | | | | ST | Chicago West Division | | | 92 | | Pedestal |
|
| | | DC | 60 | Closed | Trail | DE | Deck | ST | Washington & Georgetown | | | 92 | | | SRJ Jan 92
|
| | | DC | 60 | Open | Trail | DE | Deck | ST | Washington & Georgetown | 8 bench N | | 92 | | | SRJ Jan 92
|
| | | DC | 60 | Closed | Grip | DE | Deck | ST | Washington & Georgetown | | | 92 | | | SRJ Jan 92
|
| | | IL | 30 | | | | | ST | Chicago West Division | | | 92 | | | SRJ Jan 92 (2d order)
|
| | | IL | 150 | Closed | | | | ST | West Chicago St Ry | 22 feet OB | | 92 | | | SRJ Feb 92
|
| | | IL | 50 | | | | | ST | North Chicago St Ry | | | 92 | | | SRJ Feb 92
|
| 10 | | MO | | Closed | D Deck | DE | Canvas | ST | St Louis & Kirkwood | 18 foot OB | 27+ | 92 | | Amer 1 |
|
| 11 | | WI | 1 | Closed | | DE | Deck | ST | Milwaukee St Ry | 18' 7" OB | 254 | 92 | | | Re# 120s, then 259, then 59. SRJ Jul 92
|
| 12 | | WI | 1 | Open | | DE | Deck | DT | Milwaukee St Ry | 13 bench A | 304 | 92 | | | Re# 540, then 1540, then 1040(?) SRJ Jul 92
|
| 13 | | IL | 6 | Halfside | | DE | Deck | DT | Cicero & Proviso | 24 feet OB | 42+ | 92 | | | SRJ Jul 92
|
| 14 | | MO | 10 | Closed | Trail | DE | Deck | DT | Missouri Railroad | 20 feet OB | 23+ | 92 | | Amer 2 | SRJ Jul 92
|
| | | IL | | | | DE | | ST | Central Railway | | | 92 | | | Peoria. SRJ Jul 92
|
| | | NE | 30 | Open | | | | ST | East Omaha St Ry | | | 92 | | | SRJ Jul 92
|
| 19 | | MN | 20 | Closed | | SE | Deck | DT | Twin Cities Rapid Tran | 32 feet OB | 607-626 | 9 Jl 92 | | Amer 4 | SRJ Dec 92
|
| 19 | B | IA | 1 | Closed | | | Deck | DT | Charles City Western | 32 feet OB | 52 | 15 | | | x-621
|
| 19 | B | IA | 3 | Closed | | | Deck | DT | Charles City Western | 32 feet OB | | 16 | | | x-610,622,623
|
| 19 | B | WV | 4 | Closed | | | Deck | DT | Kanawha Traction | 32 feet OB | | 14 | | | x-608,609,618,619
|
| 19 | B | KS | 4 | Closed | | | Deck | DT | Kansas Cty Kaw Valley | 32 feet OB | | 14 | | | x-611,614,615,617
|
| 19 | B | KS | 3 | Closed | | | Deck | DT | Kans Cty Lawr & Top | 32 feet OB | | 17 | | | x-613,616,620
|
| | | OH | | | | | | DT | Youngstown St Ry | | | 92 | | |
|
| 23 | | | | Closed | | DE | Deck | ST | | 20 feet OB | 26+ | 92 | | |
|
| | | GA | | | | | | | Atlanta Railway | | | 93 | | |
|
| | | IL | | | | | | | Central Railway | | | 93 | | | Peoria
|
| | | IA | | | | | | | Cedar Rapids & Marion | | | 93 | | |
|
| | | PA | | | | | | | Pittsb Allegh & Monon | | | 93 | | |
|
| | | OH | | | | | | | Cincinnati | | | 93 | | |
|
| | | AR | | | | | | | Hot Springs St Ry | | | 93 | | |
|
| | | IL | 100 | | | | | | West Chicago St Ry | | | 93 | | |
|
| | | IL | 200 | Open | Grip | | | | West Chicago St Ry | | | 93 | | |
|
| | | IL | 100 | Open | Trail | | | ST | North Chicago St Ry | | | 93 | | |
|
| | | MO | | | | | | | Southern El R R | | | 93 | | | St Louis
|
| 35 | | MN | 25 | Open | Wireside | DE | Deck | DT | Twin City Rapid Transit | 13 bench A | 707-731 | Jan 93 | | American 2 |
|
| 36 | | MN | 80 | Open | Wireside | DE | Deck | ST | Twin City Rapid Transit | 8 bench A | 627-706 | Jan 93 | | |
|
| 36 | B | ND | 2 | Open | Wireside | DE | Deck | ST | Fargo & Moorhead | 8 bench A | | 05 | | | x-687, 688
|
| 36 | B | ND | 4 | Open | Wireside | DE | Deck | ST | Fargo & Moorhead | 8 bench A | | 06 | | | x-638, 639, 651, 675
|
| 36 | B | WI | 2 | Open | Wireside | DE | Deck | ST | Wausau St Ry | 8 bench A | | 06 | | | x-689, 690
|
| 36 | B | WI | 2 | Open | Wireside | DE | Deck | ST | Wausau St Ry | 8 bench A | | 07 | | | x-640, 686
|
| 36 | B | WI | 1 | Open | Wireside | DE | Deck | ST | Wausau St Ry | 8 bench A | | 08 | | | x-634
|
| 36 | B | WI | 1 | Open | Wireside | DE | Deck | ST | R L Costigan | 8 bench A | | 07 | | | x-647,659,684
|
| 36 | B | WI | 1 | Open | Wireside | DE | Deck | ST | Unknown buyer | 8 bench A | | 08 | | | x-636,663,666,670,677
|
| 36 | B | WI | 1 | Open | Wireside | DE | Deck | ST | A E Partridge (broker) | 8 bench A | | 09 | | | x-629,645,653,665
|
| | | OH | | | | | | | Dayton & Soldiers Hom | | | 93 | | |
|
| | | IL | | | | | | | Barre Sliding Ry | | | 93 | | | Chicago World's Fair
|
| | | IN | | | | | | | Crumps St Ry | | | 93 | | | Columbus
|
| | | MI | | | | | | | Bay Cities Consolid | | | 93 | | |
|
| | | WI | | Closed | | DE | Deck | ST | Belle City St Ry | 16 feet OB | 11, 15, 17-20+ | 93 | | | Racine
|
| | | IL | | Open | | | | | Calumet Elec St Ry | | | 93 | | |
|
| | | IL | | | Grip | | | | North Chicago St Ry | | | 93 | | |
|
| | | IL | | Open | Trail | | | | North Chicago St Ry | | | 93 | | |
|
| | | IL | | | Grip | | | | West Chicago St Ry | | | 93 | | |
|
| | | IL | | Open | Trail | | | | West Chicago St Ry | | | 93 | | |
|
| | | IL | | Closed | | | | | West Chicago St Ry | 22 feet OB | | 93 | | |
|
| | | MO | | Closed | | | | ST | Southern Elec R R | 16 feet OB | | 93 | | | St Louis
|
| | | TX | | Closed | | | | ST | Queen City St Ry | 16 feet OB | | 93 | | | Dallas
|
| | | MO | | Open | Grip | | | | Missouri R R | | | 93 | | |
|
| 47 | | IL | | Closed | | DE | Deck | ST | Fox River St Ry | 16 feet OB | 4+ | 93 | | |
|
| | | KY | | Closed | | | | ST | Louisville Railway | 16 feet OB | | 93 | | |
|
| 51 | | WI | 6 | Closed | | DE | Deck | ST | Superior Rapid Tran | 22 feet OB | 131-136 | 93 | | |
|
| 52 | | IL | | Closed | | DE | Deck | ST | West Chicago St Ry | 16 feet OB | 503+ | 93 | | Amer 1 |
|
| 57 | | MO | 25 | Closed | | DE | Deck | ST | Union Depot R R | 16 feet OB | 210+ | 93 | | Amer 1 |
|
| 58 | | MO | | Convertible | | | | ST | Missouri R R | 17 feet OB | 182+ | 93 | | Pedestal |
|
| | | IL | | | | | | | West Chicago St Ry | | | 94 | | |
|
| 62 | | KS | | Closed | | DE | Deck | ST | Leavenworth Elec | 20 feet OB | 11+ | 94 | | Amer 1 |
|
| 63 | | NY | 10 | Open | | DE | Deck | ST | Union Railway | 8 bench N | 91-100 | 94 | | | New York
|
| 64 | | NY | 10 | Closed | | DE | Deck | ST | Union Railway | 18 feet OB | 101-110 | 94 | | | New York
|
| 65 | | PA | 30 | Open | | DE | Deck | ST | Electric Traction | 9 bench N | 806-835 | 94 | | | 835 sample car w/aisle
|
| 65 | B | PA | 30 | Open | | DE | Deck | ST | Union Traction | 9 bench N | | | | |
|
| 66 | | OH | | Open | | DE | Deck | ST | Cincinnati St Ry | 9 bench N | 649-657+ | 94 | | |
|
| | | MO | 30 | Closed | | | | DT | Union Depot R R | 25 feet OB | | 94 | | |
|
| | | MO | 60 | Closed | | | | | Citizens St Ry | 26 feet OB | | 94 | | |
|
| 69 | | NE | | Closed | | DE | Deck | DT | East Omaha St Ry | 30 feet OB | 17+ | 94 | | Amer 2 |
|
| 69 | B | NE | | Closed | | DE | Deck | DT | Omaha & Southern Int Ry | 30 feet OB | 1-3 | 07 | | |
|
| 70 | | MI | | Open | Trail | DE | Deck | ST | Manistee Filer City & E | 7 bench N | 23+ | 94 | | Pedestal |
|
| 71 | | ON | | Open | | DE | Deck | ST | Sandwich Windsor & A | 10 bench N | 32+ | 94 | | |
|
| 72 | | OH | | Closed | | DE | Deck | ST | Cincinnati Incline Plane | 18 feet OB | 75+ | 94 | | |
|
| 73 | | AR | | Open | | DE | Deck | ST | Hot Springs St Ry | 7 bench N | 39+ | 94 | | |
|
| 75 | | MO | | Closed | | DE | Deck | ST | Missouri R R | 20 feet OB | 17+ | 94 | | |
|
| 77 | | OH | | Open | | DE | Deck | DT | Tiffin & Interurban | 13 bench N | 8+ | 94 | | Amer 2 |
|
| 80 | | PA | 3 | Closed | | DE | Deck | ST | Franklin Elec St Ry | 18 feet OB | 3-5 | 94 | | Amer 1 |
|
| 81 | | LA | 7 | Open | | DE | Railroad | DT | New Orleans City R R | 14 bench A | 240-246 | 94 | | Amer 2 |
|
| 81 | B | LA | 7 | Open | | DE | Railroad | DT | New Orleans Railway | 14 bench A | 554-560 | | | |
|
| 82 | | IN | | Closed | | DE | Deck | ST | New Albany St Ry | 16' 8" OB | 18+ | 94 | | Amer 1 |
|
| 83 | | NY | | Open | | DE | Deck | ST | Poughkeepsie & Wapp | 9 bench N | 17+ | 94 | | |
|
| 84 | | NY | | Closed | | DE | Deck | ST | Poughkeepsie & Wapp | 18' 7" OB | 12+ | 94 | | |
|
| 85 | | NJ | 3 | Closed | | DE | Deck | ST | Passaic & Newark | 18 feet OB | 10-12 | 94 | | |
|
| 85 | B | NJ | 3 | Closed | | DE | Deck | ST | North Jersey Street Ry | 18 feet OB | 340-342 | | | |
|
| 85 | C | NJ | 3 | Closed | | DE | Deck | ST | Public Service Ry | 18 feet OB | 43-45 | | | |
|
| 86 | | IL | | Open | Wireside | DE | Deck | ST | Englewood & Chicago | 8 bench A | 2+ | 94 | | |
|
| 87 | | IL | | Open | Wireside | DE | Deck | ST | Englewood & Chicago | 9 bench A | 4+ | 94 | | |
|
| 88 | | PA | 100 | Closed | | DE | Deck | ST | Electric Traction | 18' 7" OB | 1-100 | 94 | | |
|
| 88 | B | PA | 100 | Closed | | DE | Deck | ST | Union Traction | 18' 7" OB | 401-500 | | | |
|
| 89 | | TX | | Closed | | DE | Deck | DT | Dallas & Oak Cliff | 28 feet OB | 29+ | 94 | | Amer 2 |
|
| 90 | | PA | 25 | Open | | DE | Deck | ST | Electric Traction | 9 bench N | 836-860 | 94 | | |
|
| 90 | | PA | 25 | Open | | DE | Deck | ST | Electric Traction | 9 bench A | 861-885 | 94 | | |
|
| 90 | B | PA | 25 | Open | | DE | Deck | ST | Union Traction | 9 bench N | 36-60 | | | |
|
| 90 | B | PA | 25 | Open | | DE | Deck | ST | Union Traction | 9 bench A | 61-85 | | | |
|
| 91 | | MO | | Closed | | DE | Deck | DT | Southern Elec RR | 25 feet OB | 414+ | 94 | | Amer 2 | St Louis
|
| 94 | | IN | | Closed | | DE | Deck | ST | Marion St Ry | 16 feet OB | 1+ | 94 | | Amer 1 |
|
| 95 | | MO | 60 | Closed | | | Deck | DT | Citizens Railway | 26 feet OB | 45+ | 94 | | Amer 2 |
|
| 98 | | PA | | Closed | | DE | Railroad | ST | Carbondale & Forest Ci | 18 feet OB | 43+ | | | |
|
| 99 | | CA | 10 | Metropolitan | | DE | Railroad | DT | Pasadena & Los Angel | 21' cl 10' op | 90-99 | | | Amer 2 |
|
| 99 | B | CA | 10 | Metropolitan | | DE | Railroad | DT | Los Angeles & Pasaden | 21' cl 10' op | 90-99 | 98 | | |
|
| 99 | C | CA | 8 | Metropolitan | | DE | Railroad | DT | Pacific Electric | 21' cl 10' op | Note | 02 | | | 146-9,158-161. 120-127 in 1910
|
| 100 | | | | Halfside | Trail | DE | Railroad | DT | Suburban Rapid Tran | 34 feet OB | Ivanhoe | | | |
|
| 101 | | | | Closed | Trail | DE | Railroad | DT | Interurban Consolidatd RR | 36 feet OB | Oneida | | | |
|
| | | PA | 150 | Open | | DE | Deck | ST | Electric Traction | 9 bench A | 886-1035 | 95 | | |
|
| | | PA | 150 | Open | | DE | Deck | ST | Union Traction | 9 bench A | Scattered | | | |
|
| 103 | | PA | | Closed | Battery | DE | Deck | ST | Allegheny Traction | 18 feet OB | 21+ | | | Amer 1 |
|
| 103 | B | PA | | Closed | | DE | Deck | ST | Pittsburgh Railways | 18 feet OB | | | | |
|
| 105 | | NY | | Passenger & | Baggage | DE | Deck | ST | Syracuse & East Side Ry | 20 feet OB | 6+ | | | Amer 1 |
|
| 106 | | | | Passenger & | Baggage | SE | Railroad | DT | | 41 feet OA | 5+ | | | Amer 2 |
|
| 107 | | MO | | Freight | | DE | SABE | DT | Kirkwood Elec R R | 26 feet OB | | | | Amer 2 |
|
| 108 | | | | Passenger & | Baggage | SE | Railroad | DT | | 38 feet OA | 100+ | | | Amer 2 |
|
| 109 | | | | Sweeper | | DE | Flat | ST | | 20 feet OA | | | | Pedestal |
|
| 112 | | PA | 1 | Open | | DE | Deck | ST | Hestonville Mantua & F | 8 bench A | 101 | 95 | | Amer 1 |
|
| 112 | B | PA | 1 | Open | | DE | Deck | ST | Union Traction | 8 bench A | 1119 | | | | Philadelphia
|
| 113 | | CT | 3 | Open | | DE | Deck | ST | Hartford St Ry | 9 bench N | 250-252 | 95 | | Amer 3 |
|
| 113 | B | CT | 3 | Open | | DE | Deck | ST | Connecticut Co | 9 bench N | 151-153 | | | |
|
| 114 | | CT | 3 | Open | | DE | Deck | ST | Hartford St Ry | 9 bench N | 253-255 | 95 | | Amer 2 |
|
| 114 | B | CT | 3 | Open | | DE | Deck | ST | Connecticut Co | 9 bench N | 154-156 | | | |
|
| 116 | | NJ | 12 | Open | | DE | Deck | ST | New Jersey Elec Ry | 10 bench N | 33-55 x | Jul 95d | | Amer 3 |
|
| 117 | | MA | | Open | | DE | Railroad | ST | Fitchburg & Leominster | 9 bench N | 1+ | 95 | | Amer 3 |
|
| 118 | | NY | 21 | Open | | DE | Deck | ST | Coney Islnd & Brooklyn | 8 bench N | 175-195 | 95 | | Amer 3 |
|
| 120 | | LA | 12? | Closed | | DE | Deck | ST | New Orleans & Carroll | 22 feet OB | 72-82+? | 95 | | Amer 2 |
|
| 121 | | TN | | Open | | DE | Deck | ST | Nashville Traction | 9 bench N | 23+ | 95 | | Amer 1 |
|
| 122 | | NY | | Closed | | DE | Railroad | ST | Herkimer M I & F | 18 feet OB | 1+ | 95 | | Amer 1 |
|
| 123 | | NY | | Open | | DE | Deck | ST | Herkimer M I & F | 8 bench N | 10+ | 95 | | Amer 1 |
|
| | | MO | | Closed | | DE | Deck | DT | Southwest Missouri | 28 feet OB | 40+? | | | |
|
| 126 | | AR | | Open | | DE | Deck | ST | City Elec St Ry | 10 bench N | 100-109 | 95 | | Amer 1 | Little Rock
|
| 131 | | IL | 10 | Closed | | DE | Deck | ST | Aurora St Ry | 16 feet OB | 31+ | 95 | | Amer 1 | Buck says 32-41
|
| 131 | B | IL | 5 | Closed | | DE | Deck | ST | Elgin Aurora & Southern | 16 feet OB | 174-182 e | Sep 01 | | |
|
| 131 | B | WI | 1 | Closed | | DE | Deck | ST | Merrill Ry & Ltg | 16 feet OB | 3 | 03 | | |
|
| 131 | B | WI | 3 | Closed | | DE | Deck | ST | Buyers unknown | 16 feet OB | | | | |
|
| 131 | C | WI | 5 | Closed | | DE | Deck | ST | Aurora Elgin & Chicago | 16 feet OB | 174-182 e | Mar 06 | | |
|
| 133 | | MO | | Closed | | DE | Railroad | DT | Jasper County Elec Ry | 25 feet OB | Arcadia | 95 | | Amer 2 | Carthage
|
| 134 | | MO | | Open | Trail? | DE | Deck | ST | Jasper County Elec Ry | 10 bench N | Waukina | 95 | | Pedestal | Carthage
|
| 135 | | TX | | Closed | | DE | Deck | DT | Austin Dam & Suburbn | 28 feet OB | 14+ | 95 | | Amer 2 |
|
| 136 | | TX | | Open | | DE | Deck | DT | Austin Dam & Suburbn | 13 bench N | 101-123 | 95 | | |
|
| 139 | | DC | 23 | Closed | Trail | DE | Deck | ST | Metropolitan Ry | 16 feet OB | 600-622 | 95 | | |
|
| 139 | B | DC | 23 | Closed | | DE | Deck | ST | Washington Ry & Elec | 16 feet OB | | | | |
|
| 139 | C | TN | 2 | Closed | | DE | Deck | ST | Bristol Traction | 16 feet OB | | 15 | | | x-613, 615
|
| 140 | | NY | 6 | Closed | | DE | Deck | ST | Van Brunt & Erie Basin | | 30-35 | 95 | | |
|
| 141 | | NY | | Closed | | DE | Deck | ST | New York Elmsfd & WP | 18 feet OB | 2+ | 95 | | Amer 1 | White Plains
|
| 149 | | PA | 12 | Closed | | DE | Railroad | ST | Holmesburg Tacony &F | 18 feet OB | 101-112 | 95 | | Amer 3 |
|
| 151 | | NY | 10 | Closed | | DE | Deck | ST | Coney Island & Brookl | 18 feet OB | 165-174 | 95 | | Amer 1 |
|
| 153 | | OH | | Closed | | DE | Deck | ST | Mt Adams & Eden Incl | 18' 7" OB | 120+ | 95 | | Amer 1 |
|
| 154 | | PA | 1 | California | | DE | Deck | ST | Peoples Ry Co | 30 feet OB | 5 | 95 | | Amer 3 | Nanticoke. 12-foot closed
|
| 156 | | | | Closed | | DE | Deck | | | | | 95 | | |
|
| 164 | | MO | | Closed | Trail | DE | Deck | ST | Missouri Railroad | 20 feet OB | 309+ | 95 | | |
|
| 165 | | NJ | 2 | Closed | | DE | Railroad | ST | Passaic & Newark | 18 feet OB | 14-15 | 95 | | Amer 3 |
|
| 165 | B | NJ | 2 | Closed | | DE | Railroad | ST | North Jersey Street Ry | 18 feet OB | 343-344 | | | |
|
| 165 | C | NJ | 2 | Closed | | DE | Railroad | ST | Public Service Ry | 18 feet OB | 46-47 | | | |
|
| 172 | | MO | | Halfside | Grip | | Deck | ST | Missouri Railroad | 11' 9" OB | | 95 | | |
|
| | | ON | | Open | | | | DT | Sandwich Windsor & A | 16 bench | | 96 | | |
|
| | | DC | 66 | Closed | | DE | Deck | ST | Metropolitan Ry | 18 feet OB | | 96 | | |
|
| | B | DC | 64 | Closed | | DE | Deck | ST | Washington Ry & Elec | 18 feet OB | 100-163 | | | |
|
| | C | MO | 3 | Closed | | DE | Deck | ST | Jefferson City Bridge | 18 feet OB | 10-12 | 11 | | |
|
| | C | PA | 4 | Closed | | DE | Deck | ST | Northumberland County | 18 feet OB | | 18 | | | x-131,135,148,149
|
| | C | VA | 1 | Closed | | DE | Deck | ST | Great Falls & Old Dom | 18 feet OB | | 12 Mar 11 | | | x-107
|
| | B | DC | 1 | Closed | | DE | Deck | DT | Washington Ry & Elec | | 506 | 00 | | | Made DT in 1900
|
| | | DC | 68 | Open | | DE | Deck | ST | Metropolitan Railway | 7 bench N | | 96 | | |
|
| | B | DC | 68 | Open | | DE | Deck | ST | Washington Ry & Elec | 7 bench N | 1100-1167 | | | |
|
| | C | NJ | 2 | Open | | DE | Deck | ST | Point Pleasant & By | 7 bench N | | 12 | | | x-1106,1123
|
| | C | MD | 1 | Open | | DE | Deck | ST | North Beach Railway | 7 bench N | | | | | Chesapeake Beach
|
| | | DE | 65 | Open | | DE | Deck | ST | Metropolitan Railway | 5 bench A | | 96 | | |
|
| | B | DC | 65 | Open | | DE | Deck | ST | Washington Ry & Elec | 5 bench A | 1700-1764 | | | |
|
| | C | MD | 1 | Open | | DE | Deck | ST | North Beach Ry | 5 bench A | | | | | Chesapeake Beach
|
| | | NY | | | | | | | Oswego St Ry | | | 96 | | |
|
| | | AR | | | | | | | Hot Springs St Ry | | | 96 | | |
|
| | | NY | 25 | Closed | | DE | Deck | ST | Union Railway | 18 feet OB | 111-135 | 96 | | | New York
|
| | | NY | 100 | Closed | | DE | Deck | ST | Union Railway | 20 feet OB | 261-360 | 96 | | | New York
|
| | B | NJ | 1 | Closed | | DE | Deck | ST | Venice Park R R | 20 feet OB | | 09 | | |
|
| | B | PA | 1 | Closed | | DE | Deck | ST | Northumberland County | 20 feet OB | | 08 | | | x-354
|
| | | MA | | | | | | | Fall River St Ry | | | 96 | | |
|
| | | MO | | | | | | | Southern Electric R R | | | 96 | | | St Louis
|
| 240 | | MA | | Closed | | DE | Railroad | DT | Brockton & Plymouth | | | | | |
|
| 245 | | MO | 35 | Halfside | | DE | Deck | ST | Metropolitan St Ry | 21 feet OB | 519-553 | 98 | | | Kansas City
|
| 246 | | NY | 10 | Closed | | DE | Deck | DT | Brooklyn City R R | | 761-770 | | | |
|
| | | PA | 4 | Closed | | DE | Railroad | ST | Titusville Traction | 20 feet OB | 1-4 | 98 | | |
|
| 251 | | MD | 1 | Closed | Parlor | DE | Deck | DT | Baltimore City Pass Ry | 30 feet OB | Maryland | 98 | | |
|
| 251 | B | DC | 1 | Closed | Parlor | DE | Deck | DT | Washington Ry & Elec | 30 feet OB | Columbia | Jan 00 | | | Reblt to 800 in 1921
|
| 251 | C | DC | 1 | Closed | | DE | Deck | DT | Capitol Transit | 30 feet OB | 831 | 33 | | |
|
| 253 | | CO | | California | | DE | Deck | ST | Pueblo St Ry | | 15+ | | | |
|
| 253 | B | CO | 3 | California | | DE | Deck | ST | Grand Junction & Gr Vall | | 1-3 | 09 | | |
|
| 255 | | CA | 14 | California | | DE | Deck | DT | Los Angeles Traction | | 70-96 e | | | |
|
| 255 | B | CA | 1 | California | | DE | Deck | DT | Riverside & Arlington | | 21 | | | |
|
| 255 | B | CA | 13 | California | | DE | Deck | DT | Los Angeles Interurban | | 770-782 | 04 | | |
|
| 255 | C | CA | 1 | California | | DE | Deck | DT | Los Angeles Interurban | | 783 | 08 | | | x-21
|
| 255 | D | CA | 14 | California | | DE | Deck | DT | Los Angeles Railway | | | 10 | | |
|
| 258 | | DC | 5 | Open | | DE | Deck | DT | City & Suburban | 10 bench A | 150-154 | 98 | | |
|
| 258 | B | DC | 5 | Open | | DE | Deck | DT | Washington Ry & Elec | 10 bench A | 1495-1499 | 02 | | |
|
| 258 | C | DC | 5 | Closed | | DE | Deck | DT | Washington Ry & Elec | | 420-424 | | | | Rebuild job
|
| 259 | | DC | 10 | Open | | DE | Deck | DT | Columbia Railway | 12 bench A | 60-69 | 98 | | |
|
| 259 | B | DC | 10 | Open | | DE | Deck | DT | Washington Ry & Elec | 12 bench A | 1500-1509 | 02 | | |
|
| 259 | C | DC | 10 | Closed | | DE | Deck | DT | Washington Ry & Elec | | 507-516 | | | | Rebuild job
|
| 259 | D | DC | 1 | Utility | | DE | Deck | DT | Washington Ry & Elec | | 0509 | 23 | | |
|
| 260 | | DC | 10 | Closed | | DE | Deck | DT | City & Suburban | 28 feet OB | 30-39 | 98 | | |
|
| 260 | B | DC | 10 | Closed | | DE | Deck | DT | Washington Ry & Elec | 28 feet OB | 400-409 | 02 | | |
|
| 260 | C | DC | 2 | Closed | | DE | Deck | DT | Capitol Transit | 28 feet OB | 409-410 | 33 | | | x-403 & 408
|
| | | DC | 50 | Open | | DE | Deck | DT | Metropolitan Railway | 14 bench N | 400-409 | 98 | | |
|
| 262 | | MD | 20 | Closed | | DE | Deck | ST | Baltimore City Pass Ry | 18 feet OB | 1601-1620 | 98 | | |
|
| 262 | B | MD | 20 | Closed | | DE | Deck | ST | United Ry & Elec | 18 feet OB | | | | | Baltimore
|
| 263 | | DC | 10 | Closed | | DE | Deck | DT | City & Suburban | 28 feet OB | 40-49 | 98 | | |
|
| 263 | B | DC | 10 | Closed | | DE | Deck | DT | Washington Ry & Elec | 28 feet OB | 410-419 | 02 | | |
|
| 263 | B | DC | 2 | Closed | | DE | Deck | DT | Capitol Transit | 28 feet OB | 411-412 | 33 | | | x-418-419
|
| | | DC | 70 | Closed | | DE | Deck | ST | Capitol Traction | 18 feet OB | | 98 | | |
|
| 265 | | NY | 1 | Open | | DE | Deck | DT | Poughkeepsie & Wapp | 13 bench N | 23 | 98 | | |
|
| 266 | | NY | 1 | Closed | | DE | Deck | DT | Poughkeepsie & Wapp | | 22 | 98 | | |
|
| 267 | | | | Closed | | DE | Deck | ST | Citizens Railway | | 40+ | 98 | | | 38-47 (Buckley)
|
| 268 | | NY | | Closed | | DE | Deck | ST | Union Railway | 20 feet OB | 29-60+ | 98 | | |
|
| 269 | | | | Convertible | | DE | Deck | ST | | | 1, 68+ | 98 | | | Cia. Ltda. de Tranvias del Centro
|
| 270 | | LA | 4 | Closed | | DE | Deck | DT | New Orleans & Lake | 29' 1" OB | 509-512 | 98 | | |
|
| 271 | | WV | | Open | | DE | Deck | ST | Wheeling & Elm Grove? | 9 bench N | 23+ | | | | Cia de Tranvias Montero??
|
| 272 | | MA | 50 | Open | | DE | Deck | ST | Boston Elevated | 9 bench N | 1714+ | | | |
|
| 273 | | MA | 30 | Open | | DE | Deck | DT | Boston Elevated | 12 bench N | 2876+ | 31 Jan 99 | | |
|
| 274 | | AR | 3 | Closed | | DE | Deck | ST | Fort Smith Light & Tr | 18-foot OB? | 4-6 | 99 | | |
|
| 275 | | FN | 8 | Metropolitan | | DE | Deck | DT | Sydney | | 124-131 | 99 | | |
|
| 278 | | FN | | California | | DE | Deck | DT | Cipero Tramway | | 25+ | 99 | | | Trinidad
|
| 279 | | KS | | Open | | DE | Deck | ST | Leavenworth Elec Ry | 9 bench N | 16+ | 99 | | |
|
| 280 | | OH | 6 | Closed | | DE | Deck | DT | Ohio Central Tractn | | 2-12 e | 99 | | | Galion
|
| 280 | B | OH | 6 | Closed | | DE | Deck | DT | Cleveland S W & Colum | | 30-35 | 07 | | |
|
| 281 | | OH | | Open | | DE | Deck | ST | Ohio Central Tractn | 10 bench N | 1-11 x | 99 | | | Galion
|
| 282 | | VA | 9 | Open | | DE | Deck | ST | Southside Ry & Devel | 9 bench N | 7-15 | 99 | | | Petersburg
|
| 282 | B | VA | 9 | Open | | DE | Deck | ST | Virginia Pass & Power | 9 bench N | 613-619 x | 99 | | | Petersburg
|
| 283 | | WI | 1 | Closed | | DE | Deck | DT | Fond du Lac St Ry | | 1 | 99 | | |
|
| 284 | | WI | 6 | Closed | | DE | Deck | ST | Fond du Lac St Ry | | 2-7 | 99 | | | 5 cars re# 38-46 e
|
| 285 | | PA | 2 | Open | | DE | Railroad | ST | Titusville Elec Trac | 9 bench N | 5-6 | 99 | | |
|
| 286 | | KS | 5 | Closed | | SE | Deck | DT | Kansas City & Leavenw | 31' 8" OB | 16-20 | 99 | | |
|
| 287 | | KS | 5 | Passenger & | Baggage | SE | Deck | DT | Kansas City & Leavenw | 31' 8" OB | | 99 | | |
|
| 288 | | TX | | Open | | DE | Deck | ST | Fort Worth St Ry | 8 bench A | 45+ | 99 | | |
|
| 289 | | MA | 2 | Open | | DE | Deck | ST | Gardner West & Fitch | 10 bench N | 7, 9 | 99 | | |
|
| 289 | B | MA | 2 | Open | | DE | Deck | ST | Northern Massachusett | 10 bench N | 7, 9 | 13 | | |
|
| 289 | C | MA | 1 | Open | | DE | Deck | ST | Athol & Orange | 10 bench N | 9 | 24 | | |
|
| 290 | | MA | 3 | Open | | DE | Deck | DT | Gardner West & Fitch | 15 bench | 11-15 x | 99 | | |
|
| 290 | B | MA | 3 | Open | | DE | Deck | DT | Northern Massachusett | 15 bench | 11-15 x | 13 | | |
|
| 290 | C | MA | 2 | Open | | DE | Deck | DT | Gardner Templeton | 15 bench | 11-13 x | 24 | | |
|
| 291 | | MA | 2 | Closed | | DE | Railroad | ST | Gardner West & Fitch | | 8, 10 | 99 | | |
|
| 291 | B | MA | 2 | Closed | | DE | Railroad | ST | Northern Massachusett | | 8, 10 | 13 | | |
|
| 291 | C | MA | 1 | Closed | | DE | Railroad | ST | Gardner Templeton | | 10 | 24 | | |
|
| 292 | | MA | 2 | Passenger & | Baggage | DE | Railroad | DT | Gardner West & Fitch | | 12, 14 | 99 | | |
|
